If You Already Have a RingĀ
The finger ring DIAMETER table is an excellent tool to measure the size of a ring when you already have a ring that fits perfectly on your finger. Hereās how:Ā
- Step 1 : In the first step, you are going to measure the distance between the inner circle of the ring and its far ends, using a measuring tape or ruler.
- Step 2 : The distance between the two points on the tape or ruler is the diameter of your finger ring. Note it down.
- Step 3 : Use Diameter table to match your finger size.
DIAMETER table
| Ring Size (Indian) | Diameter | |
| inches | mm | |
| 1 | 0.51 | 13.0 |
| 2 | 0.53 | 13.4 |
| 3 | 0.54 | 13.7 |
| 4 | 0.55 | 14.0 |
| 5 | 0.56 | 14.3 |
| 6 | 0.57 | 14.6 |
| 7 | 0.59 | 15.0 |
| 8 | 0.60 | 15.3 |
| 9 | 0.61 | 15.6 |
| 10 | 0.63 | 15.9 |
| 11 | 0.64 | 16.2 |
| 12 | 0.65 | 16.5 |
| 13 | 0.66 | 16.8 |
| 14 | 0.68 | 17.2 |
| 15 | 0.69 | 17.5 |
| 16 | 0.70 | 17.8 |
| 17 | 0.71 | 18.1 |
| 18 | 0.72 | 18.4 |
| 19 | 0.74 | 18.8 |
| 20 | 0.75 | 19.1 |
| 21 | 0.76 | 19.4 |
| 22 | 0.78 | 19.7 |
| 23 | 0.79 | 20.0 |
| 24 | 0.80 | 20.3 |
| 25 | 0.81 | 20.6 |
| 26 | 0.83 | 21.0 |
| 27 | 0.84 | 21.3 |
| 28 | 0.85 | 21.6 |
| 29 | 0.87 | 22.0 |
| 30 | 0.88 | 22.3 |
If You Do Not Have a RingĀ
You can use the finger ring CIRCUMFERENCE table if you are buying a ring for the first time or do not have a finger ring to measure, Here’s how :
- step 1 : The first step is to wrap your finger with a thin strip of paper, small rope or string.
- step 2 : if you measure the length of the paper/rope/string that wraps around the finger, you will find out the circumference of the ring.
- step 3 : Use CIRCUMFERENCE table to match your finger size.
CIRCUMFERENCE table
| Ring Size (Indian) | Circumference | |
| inches | mm | |
| 1 | 1.61 | 40.8 |
| 2 | 1.66 | 42.1 |
| 3 | 1.69 | 43.0 |
| 4 | 1.73 | 44.0 |
| 5 | 1.77 | 44.9 |
| 6 | 1.81 | 44.9 |
| 7 | 1.86 | 47.1 |
| 8 | 1.89 | 48.1 |
| 9 | 1.93 | 49.0 |
| 10 | 1.97 | 50.0 |
| 11 | 2.00 | 50.9 |
| 12 | 2.04 | 51.8 |
| 13 | 2.08 | 52.8 |
| 14 | 2.13 | 54.0 |
| 15 | 2.16 | 55.0 |
| 16 | 2.20 | 55.9 |
| 17 | 2.24 | 56.9 |
| 18 | 2.28 | 57.8 |
| 19 | 2.33 | 59.1 |
| 20 | 2.36 | 60.0 |
| 21 | 2.40 | 60.9 |
| 22 | 2.44 | 61.9 |
| 23 | 2.47 | 62.8 |
| 24 | 2.51 | 63.8 |
| 25 | 2.55 | 64.7 |
| 26 | 2.60 | 66.0 |
| 27 | 2.63 | 66.9 |
| 28 | 2.67 | 67.9 |
| 29 | 2.72 | 69.1 |
| 30 | 2.76 | 70.1 |
If you still get problem to getting your finger size then simply contact us.
